<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim O'Keefe &#187; firefox</title>
	<atom:link href="http://www.timokeefe.net/tag/firefox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timokeefe.net</link>
	<description>Tim O'Keefe</description>
	<lastBuildDate>Wed, 30 Nov 2011 03:22:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Firefox Gets 20% Marketshare in November</title>
		<link>http://www.timokeefe.net/2009/01/07/firefox-gets-20-marketshare-in-november/</link>
		<comments>http://www.timokeefe.net/2009/01/07/firefox-gets-20-marketshare-in-november/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:57:43 +0000</pubDate>
		<dc:creator>timokeefe</dc:creator>
				<category><![CDATA[Off Beat Opinion]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet explorer 7]]></category>

		<guid isPermaLink="false">http://www.timokeefe.net/?p=69</guid>
		<description><![CDATA[  Tweet This PostI recently gave up on Internet Explorer 7 I was tired of the continual crashes. And to make things worse it would then forget my history. I have always used Firefox and Opera. However, I have switched making Mozilla&#8217;s Firefox my primary browser. At some point you just get sick of [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:auto; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.timokeefe.net%2F2009%2F01%2F07%2Ffirefox-gets-20-marketshare-in-november%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p></p><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Firefox+Gets+20%25+Marketshare+in+November+http%3A%2F%2Ftimokeefe.net%2F%3Fp%3D69" title="Post to Twitter"><img class="nothumb" src="http://www.timokeefe.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Firefox+Gets+20%25+Marketshare+in+November+http%3A%2F%2Ftimokeefe.net%2F%3Fp%3D69" title="Post to Twitter">Tweet This Post</a></p></div><p>I recently gave up on Internet Explorer 7 I was tired of the continual crashes. And to make things worse it would then forget my history. I have always used Firefox and Opera. However, I have switched making Mozilla&#8217;s Firefox my primary browser. At some point you just get sick of the frustration. Is it any wonder FF grabbed <a href="http://www.netapplications.com/newsarticle.aspx?nid=45">20% marketshare in November</a>? Meanwhile, Microsoft keeps nagging me to &#8220;upgrade&#8221; to IE 8. I&#8217;ll pass thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timokeefe.net/2009/01/07/firefox-gets-20-marketshare-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

