<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim O'Keefe &#187; ecommerce</title>
	<atom:link href="http://www.timokeefe.net/tag/ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timokeefe.net</link>
	<description>Tim O'Keefe</description>
	<lastBuildDate>Wed, 30 Nov 2011 03:22:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Recession? Net Sales Up</title>
		<link>http://www.timokeefe.net/2008/12/02/what-recession-net-sales-up/</link>
		<comments>http://www.timokeefe.net/2008/12/02/what-recession-net-sales-up/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 01:17:31 +0000</pubDate>
		<dc:creator>timokeefe</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.timokeefe.net/?p=30</guid>
		<description><![CDATA[  Tweet This PostA Shop.org survey says that  84.6 million consumers plan to shop online from home or at work today. This is up from 72 million in &#8216;07 and 60.7 million in &#8216;06. The survey found that 37.2 percent of adults will shop online today, up over 16 percent over last year. [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:auto; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.timokeefe.net%2F2008%2F12%2F02%2Fwhat-recession-net-sales-up%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p></p><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=What+Recession%3F+Net+Sales+Up+http%3A%2F%2Ftimokeefe.net%2F%3Fp%3D30" title="Post to Twitter"><img class="nothumb" src="http://www.timokeefe.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=What+Recession%3F+Net+Sales+Up+http%3A%2F%2Ftimokeefe.net%2F%3Fp%3D30" title="Post to Twitter">Tweet This Post</a></p></div><p>A Shop.org survey says that  84.6 million consumers plan to shop online from home or at work today. This is up from 72 million in &#8216;07 and 60.7 million in &#8216;06. The survey found that 37.2 percent of adults will shop online today, up over 16 percent over last year.  </p>
<p>83.7 percent of retailers will have a special promotion for Cyber Monday, up from 72.2 percent last year. </p>
<p>So one has to wonder is the net not hit by the recession that we have supposedly been in for one year?  However, Black Friday did find a slight year over year increase as did overall Thanksgiving sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timokeefe.net/2008/12/02/what-recession-net-sales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

